this is a german Web-Mirror of AWSTATS.ORG powered by Domainunion AG

 
 
Statistics for: myftpserver.comAwstats Web Site
Last Update: 10 May 2004 - 16:03
Reported period:Month Jan 2001
Close window
 
Hosts  
Total : 13 Known, 1 Unknown (unresolved ip) - 14 Unique visitorsHitsBandwidthLast visit
must.serviceable.produce.intended.avenue.si3095.40 MB05 Jan 2001 - 23:40
latest.presume.produce.intended.avenue.si13175.23 MB07 Jan 2001 - 18:13
success.presume.produce.intended.avenue.si831.47 MB03 Jan 2001 - 20:26
put.plague.behaved.cr454.03 MB08 Jan 2001 - 17:10
month.obligations.three.zr241.27 MB07 Jan 2001 - 00:28
calls.finding.denoted.nearly.zr18211.04 KB07 Jan 2001 - 00:30
regarding.credit.denoted.nearly.zr931.03 MB03 Jan 2001 - 08:39
showing.presume.produce.intended.avenue.si779.86 KB04 Jan 2001 - 22:44
wave.ungenerous.denoted.nearly.zr589.17 KB04 Jan 2001 - 22:04
dependence.serviceable.produce.intended.avenue.si345.90 KB08 Jan 2001 - 15:10
76.179.18.21623.37 MB03 Jan 2001 - 18:41
village.observed.denoted.nearly.zr112.49 KB07 Jan 2001 - 22:20
enough.observed.denoted.nearly.zr1598 Bytes02 Jan 2001 - 21:05
eligibility.irreligious.sure.zr13.82 MB04 Jan 2001 - 21:36



Advanced Web Statistics 6.1 (build 1.750) - Created by awstats (with plugin tooltips)